Sr.NoDe-Listed Direct seller IdDe-Listed Direct seller namePlace,District & stateDate Of JoiningDate Of Termination
11117107444RANJITSIINHVADODARA17 Aug 2020 11:27:5217 Aug 2020 19:38:51
24953318507ranjitsinhSurat30 Jul 2020 10:55:5818 Sep 2020 20:10:49
37284969294RIJO RAPPAIRIJO RAPPAI,MOB-9846049744,PARIYARAM P O, CHALAKUD31 Jan 2022 16:57:3113 Sep 2025 00:29:57
44733915049NARAYAN ROUTDELHI18 Jan 2023 19:42:3213 Sep 2025 16:22:33
53727669784RAJENDRAVADODARA29 Nov 2020 23:41:4330 Nov 2020 10:35:09
66402781521MAYANKVapi28 Nov 2020 17:19:4205 Dec 2020 20:38:11
74873109133MAITRYsurat15 Nov 2020 21:42:4313 Dec 2020 10:10:32
89481624306MAITRYSURAT16 Nov 2020 15:21:5113 Dec 2020 10:11:11
97171583528MAITRYsurat17 Nov 2020 11:42:5113 Dec 2020 10:11:45
101930922711NARENDRAVADODARA08 Dec 2020 00:04:0114 Dec 2020 13:31:11
112188553518MAITRYsurat10 Nov 2020 11:28:4715 Dec 2020 00:09:25
124331463802JAYESHKUMARVADODARA20 Dec 2020 12:57:1422 Dec 2020 22:49:33
135782285708DRASHTIVADODARA22 Dec 2020 17:40:5822 Dec 2020 22:55:06
145607576755SHAILENDRATHANE14 Dec 2020 21:30:3128 Dec 2020 15:23:13
157019389113AMARJEETRohtak14 Dec 2020 18:24:2202 Jan 2021 16:37:05
164125619469RANJITSINHVADODARA26 Sep 2020 22:54:5704 Jan 2021 16:02:26
173995908008JA;PASurat31 Dec 2020 10:21:3308 Jan 2021 00:44:20
184374644215DINESHCHANDRASURAT14 Nov 2020 04:01:4710 Jan 2021 00:05:58
197036812357NITALNashik30 Dec 2020 12:45:2411 Jan 2021 01:37:40
201879147607YOGITABENMehsana13 Dec 2020 11:41:3912 Jan 2021 10:09:29
213713706351CHANDRAKANTMehsana20 Dec 2020 17:15:3612 Jan 2021 10:13:54
223088482586TAUFIKHUSENNADIAD11 Dec 2020 19:47:0514 Jan 2021 00:48:52
234210817531TAUFIKHUSENNADIAD11 Dec 2020 19:48:3714 Jan 2021 00:49:55
242268780963RANDHIRJALGAON10 Jan 2021 17:41:1515 Jan 2021 12:07:20
257068534363BIPINBHAISURAT08 Jan 2021 11:34:4816 Jan 2021 18:11:21
266970397552CHANDRAKANTSURAT28 Dec 2020 15:26:2217 Jan 2021 10:13:01
272072253222RANJITSINHVADODARA26 Sep 2020 18:33:5718 Jan 2021 16:23:17
288393210701shivkumarVADODARA09 Jan 2021 16:17:2118 Jan 2021 20:21:35
293117445199shivkumarAHMEDABAD09 Jan 2021 16:29:5518 Jan 2021 20:23:41
309053658164RANJITSINHVADODARA29 Sep 2020 17:14:2518 Jan 2021 20:25:57
318176492743palibenPATAN03 Jan 2021 17:27:1520 Jan 2021 23:05:52
324586399085prashantMUMBAI CITY10 Nov 2020 15:48:1121 Jan 2021 00:00:36
336242745816abhayMUMBAI CITY10 Nov 2020 15:53:3121 Jan 2021 00:01:37
345848986687ashabenAhmedabad19 Dec 2020 15:00:1722 Jan 2021 01:26:47
351759601531PRAVEENINDORE07 Jan 2021 13:27:5223 Jan 2021 16:14:08
364285332752BIPINBHAISURAT11 Jan 2021 16:33:5127 Jan 2021 11:40:55
379118801778AJITSINHGoghumba29 Dec 2020 11:39:0527 Jan 2021 15:33:43
387204408024KIRANIndore09 Jan 2021 15:58:3428 Jan 2021 10:52:04
398086677002SURESHBARDOLI24 Jan 2021 12:25:5830 Jan 2021 10:45:08
403728222462BIKRAMsURAT17 Jan 2021 13:26:0630 Jan 2021 10:55:47
415317681479RANJITSINHVADODARA09 Jan 2021 15:40:1331 Jan 2021 16:04:36
426385547022komalSURAT31 Jan 2021 13:16:5401 Feb 2021 10:37:04
436739486688ASHOKINDORE29 Dec 2020 15:33:4601 Feb 2021 12:01:48
442646682681bipinbhaiSURAT15 Jan 2021 20:13:4905 Feb 2021 15:12:40
459477244746bipinbhaiSURAT21 Jan 2021 22:18:4305 Feb 2021 15:13:30
464736337008bipnbhaiSURAT15 Jan 2021 20:26:5305 Feb 2021 15:13:58
477871220042HIMATBHAICHUVA ANAND06 Feb 2021 08:50:4106 Feb 2021 13:38:14
484559198679vallabhbhaiSURAT07 Feb 2021 22:31:1108 Feb 2021 10:45:26
492364514077MANOJ kumarSurat23 Jan 2021 09:26:3411 Feb 2021 01:03:08
508066131177VIJAYSINHSatlasna08 Dec 2020 16:40:0711 Feb 2021 10:56:09
514615732195RAVIKUMARAhemedabad01 Jan 2021 23:37:5211 Feb 2021 11:01:40
522328374184ASHA BENAHMEDABAD08 Dec 2020 16:28:1512 Feb 2021 10:45:30
531347896271bipinbhaiSURAT11 Jan 2021 07:50:5312 Feb 2021 18:44:41
548020864837BIPINBHAISURAT11 Jan 2021 07:54:2112 Feb 2021 18:45:22
558903569892BIPINBHAISURAT11 Jan 2021 07:59:3112 Feb 2021 18:46:12
567704264978bipinbhaiSURAT11 Jan 2021 08:02:1212 Feb 2021 18:46:56
576600516301bipinbhaiSURAT13 Jan 2021 17:43:4112 Feb 2021 18:47:57
583079667235BIPINBHAISURAT20 Jan 2021 18:06:2912 Feb 2021 18:50:59
591678873141BIPINBHAISURAT20 Jan 2021 18:10:1812 Feb 2021 18:52:44
602880160371BIPINBHAISURAT17 Jan 2021 22:32:5812 Feb 2021 18:59:48
617673450209BIPINBHAISURAT19 Jan 2021 22:05:4212 Feb 2021 19:02:02
625270949702BIPINBHAISURAT19 Jan 2021 22:00:5312 Feb 2021 19:08:54
636362479608BIPINBHAISURAT19 Jan 2021 21:29:2812 Feb 2021 19:09:22
644173786172BIPINBHAISURAT13 Jan 2021 17:46:4912 Feb 2021 19:11:39
659072246505RANJITSINHVADODARA04 Feb 2021 13:11:4113 Feb 2021 13:03:39
662056509959BIPINBHAISURAT17 Jan 2021 22:52:1914 Feb 2021 12:07:34
678697998269YASHMINSURAT01 Jan 2021 16:00:4715 Feb 2021 13:40:40
688727290233piyushNASHIK17 Jan 2021 12:03:3417 Feb 2021 23:41:39
692225518784BIPINBHAISURAT21 Jan 2021 22:10:1519 Feb 2021 14:37:36
708315229635SONYBAIKUNTH PUR (koriya)18 Jan 2021 15:44:0224 Feb 2021 12:25:57
713463477617ANANDKUMARSurat12 Jan 2021 16:19:3725 Feb 2021 13:43:51
724170248885RINAAHMEDABAD14 Feb 2021 17:48:0525 Feb 2021 16:08:45
735266348878OGADRAMDAMAN13 Feb 2021 16:33:2901 Mar 2021 18:30:21
745948317963BIPINBHAISURAT19 Jan 2021 22:13:5104 Mar 2021 12:09:19
759046420514BIPINBHAISURAT19 Jan 2021 21:45:0904 Mar 2021 12:10:03
764302658188BIPINBHAISURAT15 Jan 2021 20:06:3404 Mar 2021 12:10:42
779552161335BIPINBHAISURAT14 Feb 2021 13:26:2704 Mar 2021 14:02:41
787639645935BIPINBHAISURAT14 Feb 2021 13:22:5704 Mar 2021 14:02:58
794330644559PIYUShHANUMANGARH02 Mar 2021 19:17:1204 Mar 2021 18:47:06
805405447274ZARNASURAT11 Nov 2020 01:34:0605 Mar 2021 21:19:22
811907188909PATHUJIVISNAGAR06 Mar 2021 16:36:1706 Mar 2021 20:28:22
825066168756ALKABENMAHESANA04 Mar 2021 10:33:4006 Mar 2021 20:41:18
839236941764BHUMIKABENMAHESANA04 Mar 2021 10:24:3406 Mar 2021 20:41:40
846480794285ALKABENMAHESANA04 Mar 2021 10:16:3106 Mar 2021 20:42:01
853935551959ASHOKBHAIAHMDABAD04 Mar 2021 10:10:5206 Mar 2021 20:42:19
861030903176BHARTIBENAHMDABAD04 Mar 2021 09:56:2506 Mar 2021 20:42:36
876791390275ANANDSikar15 Feb 2021 11:24:2707 Mar 2021 14:07:11
889846252879ANUJSaharanpur20 Feb 2021 06:29:3108 Mar 2021 13:03:09
896356136256ogadramDAMAN18 Dec 2020 23:31:4509 Mar 2021 15:18:28
906234628095VADDEVISAKHAPATNAM31 Dec 2020 11:55:2010 Mar 2021 13:10:32
917632581533RAJEEVMotihari01 Mar 2021 23:22:4310 Mar 2021 13:52:19
929963941893RANJITSINHVADODARA04 Feb 2021 13:13:1716 Mar 2021 13:29:48
934507610761ranjanaNASHIK17 Jan 2021 12:19:0817 Mar 2021 23:09:15
941324140513GHANSHYAMBHAIAHMEDABAD30 Jan 2021 10:55:5518 Mar 2021 13:02:32
955397436661GHANSHYAMBHAIAhmedabad30 Jan 2021 10:53:0318 Mar 2021 13:13:51
966354123719ASHWANIludhiana17 Feb 2021 22:55:3719 Mar 2021 12:29:03
973561444101ASHWANIludhiana17 Feb 2021 23:01:0919 Mar 2021 12:30:49
986911112907ASHWANIludhiana17 Feb 2021 23:02:5519 Mar 2021 12:31:14
992007654563ASHWANIludhiana17 Feb 2021 23:04:0919 Mar 2021 12:31:39
1009956897328pankajbhaiVADODARA13 Dec 2020 20:36:3519 Mar 2021 16:59:38
1019775731169ASHWANIludhiana17 Feb 2021 22:57:3919 Mar 2021 18:41:16
1023072988902ASHWANIludhiana17 Feb 2021 22:59:3619 Mar 2021 18:45:03
1033066994422priyaMumbai14 Jan 2021 14:12:5419 Mar 2021 22:42:11
1049514230594SACHINSAHARANPUR16 Mar 2021 21:16:5020 Mar 2021 13:28:30
1059382456944VADDiVISAKHAPATNAM01 Jan 2021 10:45:5024 Mar 2021 14:11:46
1067084664881navneetSaharanpur11 Feb 2021 11:42:2624 Mar 2021 20:45:37
1071714614048ARVIND24700124 Feb 2021 17:58:2225 Mar 2021 13:33:06
1086167696695anilMANDSOUR12 Mar 2021 16:17:5025 Mar 2021 16:51:05
1093644211782JIGNESHSurat22 Jan 2021 15:39:1729 Mar 2021 18:38:38
1101974137275sanjaysurat14 Jan 2021 15:21:1930 Mar 2021 11:27:17
1119107965557sanjaySURAT14 Jan 2021 15:23:4330 Mar 2021 11:28:16
1121937121187SURESHLoharu06 Mar 2021 19:12:4931 Mar 2021 13:38:31
1133470598572DIVYAKUMARSURAT16 Mar 2021 11:47:4202 Apr 2021 14:03:58
1146800251814MOHINISurat21 Jan 2021 11:43:0404 Apr 2021 16:34:15
1156448451277AMARSINHHIMMATNAGAR07 Jan 2021 21:28:3705 Apr 2021 13:01:50
1166621187246BHARATBHAIsurat25 Dec 2020 19:14:4505 Apr 2021 13:19:17
1175754950652BADRIBHILWARA06 Apr 2021 13:23:2806 Apr 2021 13:30:45
1187478536711USHABENSurat31 Jan 2021 11:40:2008 Apr 2021 15:59:52
1194287586281RAM pramodPATNA01 Apr 2021 18:08:0208 Apr 2021 18:06:34
1201139834671RAMANBHAIBARDOLI11 Nov 2020 10:19:1616 Apr 2021 15:53:27
1216422721026vinodbhaiPATNA19 Feb 2021 15:54:5701 May 2021 23:23:30
1226564344651vinodbhaiPATNA19 Feb 2021 15:57:1601 May 2021 23:24:35
1234516395541ANJUMumbai31 Jan 2021 23:07:5715 May 2021 12:44:22
1243488938127SANJEETMATHURA15 May 2021 18:07:0115 May 2021 19:01:53
1259399958894ROMESHJAMMU11 May 2021 19:33:3116 May 2021 22:31:13
1264783602774PARNPAKOLKATA22 May 2021 19:45:3122 May 2021 21:30:28
1273136477823ROHITUDAIPUR24 May 2021 16:59:3524 May 2021 18:14:02
1284139208337SHRADDHAVADODARA23 Jan 2021 15:37:4101 Jun 2021 23:50:06
1292406867742SUNILJalgaon04 Feb 2021 21:33:4406 Jun 2021 12:33:09
1301646400883ashabenAHMEDABAD19 Feb 2021 15:59:1407 Jun 2021 15:07:26
1316183572897SEVANANDpune09 Jun 2021 12:33:4009 Jun 2021 12:57:56
1322662512933CHARAN SINGHJhunjhunu02 May 2021 17:43:5412 Jun 2021 19:35:32
1338280480048PANNAAHMEDABAD28 Mar 2021 22:45:3213 Jun 2021 22:01:27
1341420973947GELOTMalgadh16 Jun 2021 22:42:2916 Jun 2021 23:23:04
1357733598002BANDANAJAMMU04 Mar 2021 19:46:3617 Jun 2021 12:29:04
1365370841605RAHULKHILCHIPUR06 Jun 2021 10:51:3522 Jun 2021 11:24:46
1376235611552SOVanHOOGHLY21 Jun 2021 20:43:3423 Jun 2021 11:40:08
1383918746596JOYTIrMOYPURBA BURDWAN22 Jun 2021 08:27:4223 Jun 2021 11:43:41
1396338327328kamleshKOTA14 May 2021 15:31:4324 Jun 2021 11:28:48
1406834601425BIPINKUMARANAND21 Jun 2021 07:46:4527 Jun 2021 19:09:29
1414330458743PRIYANKAUJJAIN12 Mar 2021 22:18:5128 Jun 2021 22:52:53
1424761204158TULSIBHAISurat28 Jan 2021 23:29:0728 Jun 2021 23:33:08
1433278253278DINESHJHALAWAR19 Feb 2021 17:13:1303 Jul 2021 11:35:58
1443207229544NIBEDITAKOLKATA03 Jul 2021 17:05:5403 Jul 2021 19:17:14
1455547854314YEOSHAMURSHIDABAD27 Jun 2021 22:01:5703 Jul 2021 19:18:12
1469167751816YEOSHAMURSHIDABAD27 Jun 2021 22:06:5903 Jul 2021 19:18:43
1473260905531UNNIKRISHNANTHANE24 Jun 2021 11:42:4304 Jul 2021 11:37:22
1484205950178VISHALNAVSARI21 Dec 2020 13:05:5012 Jul 2021 22:57:47
1496980101429CYPRIANRANCHI30 Mar 2021 14:58:2616 Jul 2021 14:37:09
1502132477181DEEPAKDUNGARPUR17 Jul 2021 09:49:4317 Jul 2021 10:27:22
1517823593311DEEPAKSAGWARA , DUNGARP17 Jul 2021 09:55:0417 Jul 2021 10:27:47
1524033580478DEEPAKSAGWARA. DUNGARPUR17 Jul 2021 09:59:0017 Jul 2021 10:28:00
1536375418911SANJAYBHAINARMADA03 Feb 2021 17:48:0017 Jul 2021 13:07:48
1549143576312GURUPRASADVENGURLA06 Jul 2021 20:29:0120 Jul 2021 12:18:38
1555165700701PUJARI M RHOSET..DIST..BELLA14 Jul 2021 21:18:4420 Jul 2021 20:47:19
1562673309385MAKHAN KUMARDelhi20 Nov 2020 15:03:5421 Jul 2021 20:35:26
1576999312576SURESHThane West03 Jul 2021 09:19:3222 Jul 2021 13:09:09
1581100734082SUMERSIKAR04 Mar 2021 11:33:3426 Jul 2021 10:25:46
1597227540076VASANTSOLAPUR27 Jul 2021 20:04:2827 Jul 2021 21:34:13
1604637876632VASANTSOLAPUR27 Jul 2021 20:14:3627 Jul 2021 21:34:28
1618410490508ANANDPRAKASHSULTANPUR28 Jul 2021 22:59:5130 Jul 2021 19:52:17
1629091112648ASHVINBHAISURAT05 Feb 2021 14:37:4030 Jul 2021 22:54:54
1636907427571RAMKRISHNAVENGURLA09 Jul 2021 08:46:3831 Jul 2021 12:39:52
1641586836392GURUPRASADSINDHUDURG06 Jul 2021 20:36:3331 Jul 2021 12:40:30
1652236286984SONALIPERNEM30 Jun 2021 20:17:5531 Jul 2021 12:41:41
1668756836171BANDANAJammu04 Mar 2021 19:48:3731 Jul 2021 12:49:37
1674832485909GITESHTHANE31 Jul 2021 20:57:5002 Aug 2021 18:46:56
1682165460996DEEPAK R JOSHIBhuj28 Dec 2020 10:26:0402 Aug 2021 23:00:29
1693762719227SNEHASINDHUDURG26 Jul 2021 16:18:0006 Aug 2021 10:56:40
1708441462712mahendraUDAIPUR27 Feb 2021 08:42:1606 Aug 2021 15:19:25
1719818386855BHANUUDAIPUR25 Feb 2021 11:46:3708 Aug 2021 14:44:32
1726535144947CHITTARANJANAA03 Jul 2021 10:35:2710 Aug 2021 18:17:37
1738833703176ratnammaTumkur29 Apr 2021 15:59:5210 Aug 2021 20:23:22
1741794608027VARSHA DEVIPURNEA12 Aug 2021 17:02:0112 Aug 2021 19:17:49
1759834766796VIJAYSATARA29 Jul 2021 10:27:5913 Aug 2021 13:47:50
1768953613945SNEHASINDHUDURG27 Jul 2021 11:34:5313 Aug 2021 13:48:47
1772499132823RAMAVATARJHUNJHUNU09 May 2021 11:37:5113 Aug 2021 14:57:43
1787410412161AZHARBANDRA (E) MUMBAI18 Jul 2021 12:55:3714 Aug 2021 13:30:10
1799312806237SHYAMHOWRAH14 Aug 2021 17:01:2414 Aug 2021 19:27:03
1803251181956ASHOK KUMARAnand23 Jan 2021 12:21:0614 Aug 2021 22:25:17
1816582837472SNEHASINDHUDURG27 Jul 2021 11:41:2215 Aug 2021 16:05:46
1828454506962RANGANAYAKULUONGOLE14 Jul 2021 17:31:4315 Aug 2021 16:06:34
1838047709151VIJAYTHANE12 Jul 2021 15:47:0816 Aug 2021 16:55:18
1841148256429suresh s kMysore29 Apr 2021 16:46:5217 Aug 2021 13:33:39
1851785692002BISWANATH ROYNORTH 24PGS.13 Aug 2021 22:26:0017 Aug 2021 17:08:30
1866169801316HRISHIKESHSONA KHALI ,23 May 2021 12:31:1818 Aug 2021 15:54:47
1874433250563KANGJAM SAGARIMPHAL EAST09 Apr 2021 22:17:5420 Aug 2021 21:26:45
1884127258583AZHARBANDRA (E) MUMBAI19 Jul 2021 18:09:2822 Aug 2021 13:21:35
1897035212726AZHARBANDRA (E) MUMBAI19 Jul 2021 18:07:2422 Aug 2021 13:21:55
1908604984439SWAPNAbonhooghly, kolkatA27 Jul 2021 00:32:4425 Aug 2021 12:08:25
1916216394198VIJAY KUMARSHIMOGA24 May 2021 20:28:0825 Aug 2021 12:23:43
1929001248459SANGEETAKOLKATA04 Jul 2021 18:21:4425 Aug 2021 19:20:05
1937371193906VIKRAMKOLKATA04 Jul 2021 18:16:0725 Aug 2021 19:20:18
1947726600732ROSE EVELINE TIRKEYRANCHI07 Aug 2021 07:35:1326 Aug 2021 13:36:31
1951541666501CHANDRAVATIALLAHABAD10 Aug 2021 11:46:4527 Aug 2021 12:08:21
1961218266396PARULMAHESANA02 Jun 2021 23:12:0127 Aug 2021 12:19:39
1971600792368GITASONAKHALI , SOUTH211 May 2021 21:58:3527 Aug 2021 12:20:59
1987014389907HRISHIKESHKOLKATA06 May 2021 11:42:3227 Aug 2021 12:21:19
1995310400398SWARUPAThane12 Jul 2021 15:37:1127 Aug 2021 22:57:46
2001670160433VRAJ RAJNISH GAUTAMBARODA20 Aug 2021 10:58:2230 Aug 2021 21:28:06
2013464449633SANJAYBHAIRajpipal03 Feb 2021 17:58:5401 Sep 2021 11:54:12
2029269953521ALTAFHUSENNarmada24 Feb 2021 08:45:5902 Sep 2021 10:38:17
2031970247182KISHORBHAISURAT27 Feb 2021 12:51:3602 Sep 2021 15:31:58
2049163998169SOHARAB HOSSAIN SARDARNORTH 24 PARGANAS31 Aug 2021 14:02:0303 Sep 2021 12:04:27
2052375713416MRS CHANDRIKABEN PRAVIN CHUNDADIYADAMAN25 Aug 2021 20:36:5905 Sep 2021 18:39:40
2063690521838DIPAL R RATHODSIHOR BHAVNAGAR16 Aug 2021 08:29:5406 Sep 2021 12:07:45
2071208891101nirupamaDIAMONDHARBOUR23 Aug 2021 02:21:3707 Sep 2021 10:13:37
2085141822504nirupama.23 Aug 2021 02:25:0507 Sep 2021 10:14:25
2095154536545nirupama.23 Aug 2021 02:27:5307 Sep 2021 10:15:01
2102457350796TANAJINASHIK25 Jun 2021 09:58:3007 Sep 2021 22:30:06
2113720291793GOURKOLKATA18 Jul 2021 00:27:5011 Sep 2021 19:41:15
2124769233082SUCHITRAjhalrapatan08 Feb 2021 14:00:3212 Sep 2021 11:42:27
2137702971584RAJIV KUMARMEERUT07 Sep 2021 23:17:5813 Sep 2021 12:31:55
2148496497085JYOTSANABEN RATILAL MAKWANAAHMEDABAD21 Aug 2021 19:14:1614 Sep 2021 11:41:21
2156449502742SAIBALSOUTH24 PARGANA02 Jul 2021 09:21:4115 Sep 2021 13:21:22
2164203118506SUdESH CHANDRA MANDALNA15 Sep 2021 12:33:1815 Sep 2021 16:54:24
2171138420444PULKESH KHASHERAO NIKUMBHJalgoan06 Sep 2021 23:44:4316 Sep 2021 17:49:17
2183761537771UMESH RAMBHAI PATELDABHOU01 Sep 2021 11:26:2016 Sep 2021 17:55:35
2192068530753SWETABAIKUNTHPUR .KOREA17 Jun 2021 23:34:2416 Sep 2021 18:20:08
2201473439519POORNIMA RAJENDRA BANDEKARKARWAR17 Sep 2021 13:12:1517 Sep 2021 17:34:42
2212539821023AYUSH MAHATOKOLKATA22 Aug 2021 18:01:1318 Sep 2021 13:50:31
2221176378754SUDIP HAZRASOUTH 24 PARGANAS17 Sep 2021 11:24:2618 Sep 2021 18:41:37
2231265307619GOURI SANKAR RATHMIDNAPORE08 Sep 2021 11:32:1721 Sep 2021 15:11:39
2249489408267GOURI SANKAR RATHMIDNAPORE08 Sep 2021 11:38:3621 Sep 2021 15:11:56
2255740521056GOURI SANKAR RATHMIDNAPORE08 Sep 2021 11:39:5821 Sep 2021 15:13:19
2261980814052jagrutibenrajkot17 Aug 2021 19:04:0323 Sep 2021 15:19:37
2277509223928JAGRUTIBENSURAT11 Aug 2021 09:49:3424 Sep 2021 19:46:45
2289858884104terminate RANJIT SIINHVADODARA29 Jul 2020 18:23:3228 Sep 2021 01:40:16
2299346667795RAKESHBHAIHIMMAT NAGAR27 Sep 2021 13:29:3528 Sep 2021 12:45:52
2304084915438NIRMAL LOHRAGUMLA28 Sep 2021 14:20:4828 Sep 2021 16:49:48
2317744932787NIRMAL LOHRAGUMLA28 Sep 2021 14:26:1128 Sep 2021 16:50:43
2322850316084NIRMAL LOHRAGUMLA28 Sep 2021 15:40:3228 Sep 2021 16:51:11
2333882740533PRAHALAD PALCHANDANNAGAR,HOOGH18 Sep 2021 20:50:5329 Sep 2021 00:40:33
2341634681265MINAXI MAhENDRABHAI DHOBIVadodara29 Sep 2021 09:49:0029 Sep 2021 12:45:05
2357030751614MD ARIFUL ISLAMDHULIAN18 Aug 2021 19:52:2929 Sep 2021 18:01:17
2361287778845BHASKAR GHOSHKOLKATA31 Jan 2021 22:43:1030 Sep 2021 13:53:47
2373911137161BHASKAR GHOSHKOLKATA31 Jan 2021 22:47:2930 Sep 2021 13:54:20
2388708474433SIDHARTHA SARKARBARUIPUR10 Jan 2021 00:29:4030 Sep 2021 14:03:00
2399446514402SIDHARTHA SARKARKOLKATA10 Jan 2021 00:36:4630 Sep 2021 14:03:47
2406018317341SIDHARTHA SARKARBARUIPUR10 Jan 2021 00:39:4130 Sep 2021 14:04:19
2419977282725CHANDRA NATH MONDALBARUIPUR27 May 2021 15:39:3330 Sep 2021 19:47:38
2423160159922MANJU DevasiVADODARA29 Sep 2021 00:39:5601 Oct 2021 23:36:19
2435749504277MANJU DevasiVADODARA29 Sep 2021 00:38:4401 Oct 2021 23:37:05
2445304371732no payout terminateRANJITSINHVADODARA26 Sep 2020 17:27:3102 Oct 2021 00:37:34
2452264722507MAFIJUL MONDALKOLKATA04 Sep 2021 15:20:2602 Oct 2021 14:37:31
2461198740127RANJITSINHVadodara29 Jul 2020 18:29:1503 Oct 2021 00:48:23
2472372831094RANJIT SINGHVADODARA22 Jul 2021 13:55:5203 Oct 2021 00:50:06
2482405674892RANJITSINHVADODARA29 Jul 2020 19:20:2103 Oct 2021 00:52:38
2492469493808RANJITSINHVADODARA26 Jul 2021 15:28:0703 Oct 2021 00:53:15
2505655354399RANJITSINHVADODARA22 Jul 2021 14:03:5903 Oct 2021 00:57:56
2516899485808RANJITSINHVADODARA26 Sep 2020 17:34:3103 Oct 2021 00:58:33
2527551557897ranjit43214242310 Aug 2020 14:44:1303 Oct 2021 01:00:02
2538373452104RANJITSINHVADODARA26 Sep 2020 17:31:5803 Oct 2021 01:00:32
2549291294857RANJITVADODARA10 Aug 2020 14:46:0003 Oct 2021 01:01:00
2559867625134RANJITSINHVADODARA02 Aug 2021 13:28:2103 Oct 2021 01:02:27
2569977119418RANJITSINHVADODARA26 Sep 2020 18:27:1403 Oct 2021 01:03:35
2571974248281KUMARI RUPARANCHI23 Jul 2021 18:00:0604 Oct 2021 17:16:52
2587740463707KUMARI RUPARANCHI23 Jul 2021 18:07:0804 Oct 2021 17:17:29
2599196132427FARIDA ABDULMUNEER JUVALEMIRA ROAD THANE05 Oct 2021 12:14:4005 Oct 2021 20:50:26
2607185470444DHAVALNAVSARI24 Jul 2021 00:05:3906 Oct 2021 14:13:34
2615380236719HEMANTKUMAR DHIRAJLAL PATELNAVSARI22 Aug 2021 00:24:3706 Oct 2021 15:12:20
2626298820962SURESH M KULKARNIGulbarga28 Jan 2021 19:04:5007 Oct 2021 17:01:29
2634931283668DILIPKHUNTI16 Jun 2021 12:49:2607 Oct 2021 19:06:14
2647740269808BHURIUdaipur24 Sep 2021 14:10:5508 Oct 2021 10:52:09
2655212262181BHARATI PRAMANIKJAMSHEDPUR10 Sep 2021 10:16:4208 Oct 2021 13:41:34
2669273648323BHARATI PRAMANIKJAMSHEDPUR06 Sep 2021 00:06:4008 Oct 2021 13:42:14
2676854420085MOBIN KHANARRAH BHOJPUR26 Aug 2021 14:10:3708 Oct 2021 15:17:17
2689228824776WINNING BROTHERSHIMMATNAGAR17 Sep 2021 16:37:5508 Oct 2021 16:12:18
2695558579766JV ENTERPRISESTHANE01 Sep 2021 10:38:2408 Oct 2021 16:48:49
2706895179089JV ENTERPRISESTHANE01 Sep 2021 10:47:4308 Oct 2021 16:49:06
2719299777373JV ENTERPRISESTHANE01 Sep 2021 11:04:2508 Oct 2021 16:49:12
2724607716382JV ENTERPRISESTHANE01 Sep 2021 10:49:2708 Oct 2021 16:49:19
2734305335783JV ENTERPRISESTHANE01 Sep 2021 11:10:1008 Oct 2021 16:49:24
2743835158245JV ENTERPRISESTHANE01 Sep 2021 10:52:1908 Oct 2021 16:49:31
2751313927146JV ENTERPRISESTHANE01 Sep 2021 10:54:2908 Oct 2021 16:49:41
2762412349764JV ENTERPRISESTHANE01 Sep 2021 11:11:4408 Oct 2021 16:50:05
2772322521112JV ENTERPRISESTHANE01 Sep 2021 11:08:2508 Oct 2021 16:50:10
2782991669502JV ENTERPRISESTHANE01 Sep 2021 10:45:2708 Oct 2021 16:50:16
2791946588084JV ENTERPRISESTHANE01 Sep 2021 10:58:1908 Oct 2021 16:50:22
2804888339449SUNITAJammu31 Mar 2021 22:39:5308 Oct 2021 16:55:34
2816910416105JAYWANTAURANGABAD25 Mar 2021 14:04:1208 Oct 2021 18:45:56
2827256699411JAYWANTAURANGABAD25 Feb 2021 13:50:2408 Oct 2021 18:46:14
2839166300882JYOTIAURANGABAD09 Jun 2021 08:18:5408 Oct 2021 18:47:03
2845050486431JYOTIAURANGABAD09 Jun 2021 08:16:0408 Oct 2021 18:47:09
2858556892223JYOTIAURANGABAD09 Jun 2021 08:11:0908 Oct 2021 18:47:18
2868593828243HARSHDABEN KISHORBHAI GAMITVYARA TAPI25 Aug 2021 14:04:3008 Oct 2021 18:55:25
2877197525237JV ENTERPRISESTHANE01 Sep 2021 11:00:3708 Oct 2021 18:56:20
2887099786831DIVYA DARSHAN JOSHIALLAHABAD30 Aug 2021 00:59:5108 Oct 2021 19:07:40
2895441193175ANITAMUMBAI02 Jul 2021 13:46:0908 Oct 2021 19:36:45
2905067814621ANITAMUMBAI02 Jul 2021 13:51:4508 Oct 2021 19:36:56
2911446118056JYOTIBENAHMEDABAD02 Mar 2021 21:56:5408 Oct 2021 19:50:40
2921325768041ranjeetNatepute26 Feb 2021 08:02:0109 Oct 2021 10:47:12
2932811813481ANUSKAKOLKATA11 Dec 2020 22:21:3910 Oct 2021 16:57:49
2946320145162AMITAMBERNATH13 Jul 2021 12:21:5013 Oct 2021 15:10:43
2955134320193RAJANVADODARA07 Mar 2021 20:30:0913 Oct 2021 15:29:05
2964715865787SANJAY KUMARPATNA03 Jul 2021 14:25:4013 Oct 2021 15:53:44
